| American Psychological Association | The world's largest organization devoted to psychology and research |
| American Statistical Association | The world's largest community of statisticians. |
| National Institutes of Health | Large U.S. Government grant funding agency |
| National Institute of Mental Health | Grant funding agency dedicated to mental health |
| National Institute of Nursing Research | Another NIH based research organization |
| Society for Clinical Trials | International Organization devoted to clinical trial methodologies |
Research and Statistics Links - Top
| Analyze-it! | Add-in statistics program that works with excel |
| Minitab | Easy to use statistics program |
| R | Open source statistical software |
| RSD Associates | Statistical software developers for industry and research |
| SAS | Perhaps the most popular program for statistical analysis and data management |
| SPSS | Program for statistical analysis commonly used in academia |
| Statistica | Statistics program marketed toward business and data mining |
| XLSTAT | Add in for Microsoft excel that runs statistical analysis |
Research and Statistics Links - Top
| The American Statistician | ASA based journal with a broad range of statistical topics |
| Communications in Statistics | Journal focusing on theory, computation, and simulation |
| Developmental Neuroscience | Journal publishing papers covering all stages of invertebrate, vertebrate and human brain development. |
| Journal of Computational and Graphical Statistics | ASA based journal focusing on original statistical methods |
| Journal of Educational and Behavioral Statistics | American Educational Research Associations and ASA journal |
| Journal of Neurotrauma | Focused on traumatic brain and spinal cord injury |
| Pediatrics | The official journal of the American Academy of Pediatrics |
| Pediatric Critical Care Medicine | Official journal of the society of critical care medicine |
Research and Statistics Links - Top
| American Association for Public Opinion Research | Public opinion and survey research professionals |
| Market Research Association | Insight, opinion, and marketing research |
| Market Research Society | UK based organization with members in more than 70 countries |
Research and Statistics Links - Top
| The popular social media site. | |
| Social media for professionals. | |
| PayPal | A safe, secure way to pay over the internet |